| Fatiness: | 3,2% |
| Packaging: | PET bottle |
| Scope: | 900 ml |
| Shelf life: | 21 days |
| Barcode: | 4870002011634 |
| Fatiness: | 2,5% |
| Packaging: | PET bottle |
| Scope: | 900 ml |
| Shelf life: | 21 days |
| Barcode: | 4870002011627 |
| Fatiness: | 1,5% |
| Packaging: | Tetra Brick Aseptic |
| Scope: | 925 ml. |
| Shelf life: | 240 days |
| Barcode: | 4870002011566 |
| Fatiness: | 2,5% |
| Packaging: | Tetra Brick Aseptic |
| Scope: | 925 ml. |
| Shelf life: | 240 days |
| Barcode: | 4870002011573 |
| Fatiness: | 3,2% |
| Packaging: | Tetra Brick Aseptic |
| Scope: | 925 ml. |
| Shelf life: | 240 days |
| Barcode: | 4870002011580 |
| Fatiness: | 6% |
| Packaging: | Tetra Brick Aseptic |
| Scope: | 925 ml. |
| Shelf life: | 240 days |
| Barcode: | 4870002011597 |
| Fatiness: | 10% |
| Packaging: | Tetra Brick Aseptic |
| Scope: | 925 ml. |
| Shelf life: | 240 days |
| Barcode: | 4870002011603 |
| Fatiness: | 60% |
| Weight: | 180 |
| Packaging: | Foil |
| Barcode: | 4870002012310 |
| Fatiness: | 72,5% |
| Weight: | 180 |
| Packaging: | Foil |
| Barcode: | 4870002012334 |
| Fatiness: | 77 % |
| Weight: | 180 |
| Packaging: | Foil |
| Barcode: | 4870002012341 |
| Fatiness: | 78 % |
| Weight: | 180 |
| Packaging: | Foil |
| Barcode: | 4870002012358 |
| Fatiness: | 2,5% |
| Packaging: | Triplex board |
| Scope: | 450 g. |
| Shelf life: | 26 days |
| Barcode: | 4870002011870 |
| Fatiness: | 2,5% |
| Packaging: | Triplex board |
| Scope: | 950 g. |
| Shelf life: | 26 days |
| Barcode: | 4870002011863 |
| Fatiness: | 2,5% |
| Packaging: | PET bottle |
| Scope: | 925 g. |
| Shelf life: | 26 days |
| Barcode: | 4870002011641 |
| Fatiness: | 10% |
| Packaging: | Glass |
| Scope: | 180 g. |
| Shelf life: | 30 days |
| Barcode: | 4870002011658 |
| Fatiness: | 10% |
| Packaging: | Glass |
| Scope: | 380 g. |
| Shelf life: | 30 days |
| Barcode: | 4870002011665 |
| Fatiness: | 15% |
| Packaging: | Glass |
| Scope: | 180 g. |
| Shelf life: | 30 days |
| Barcode: | 4870002011672 |
| Fatiness: | 15% |
| Packaging: | Glass |
| Scope: | 380 g. |
| Shelf life: | 30 days |
| Barcode: | 4870002011689 |
| Fatiness: | 20% |
| Packaging: | Glass |
| Scope: | 180 g. |
| Shelf life: | 30 days |
| Barcode: | 4870002011696 |
| Fatiness: | 20% |
| Packaging: | Glass |
| Scope: | 380 g. |
| Shelf life: | 30 days |
| Barcode: | 4870002011702 |
| Fatiness: | 20% |
| Packaging: | Glass |
| Scope: | 180 g. |
| Shelf life: | 30 days |
| Barcode: | 4870002011740 |
| Fatiness: | 25% |
| Packaging: | Glass |
| Scope: | 380 g. |
| Shelf life: | 30 days |
| Barcode: | 4870002011757 |
| Fatiness: | 0,6% |
| Packaging: | Briquette |
| Scope: | 200 g. |
| Shelf life: | 15 days |
| Barcode: | 4870002012211 |
| Fatiness: | 5% |
| Packaging: | Briquette |
| Scope: | 200 g. |
| Shelf life: | 15 days |
| Barcode: | 4870002012228 |
| Fatiness: | 0,6% |
| Packaging: | Package |
| Scope: | 380 g. |
| Shelf life: | 15 days |
| Barcode: | 4870002012259 |
| Fatiness: | 0,6% |
| Packaging: | Package |
| Scope: | 200 g. |
| Shelf life: | 15 days |
| Barcode: | 4870002012235 |
| Fatiness: | 5% |
| Packaging: | Package |
| Scope: | 380 g. |
| Shelf life: | 15 days |
| Barcode: | 4870002012266 |
| Fatiness: | 5% |
| Packaging: | Package |
| Scope: | 200 g. |
| Shelf life: | 15 days |
| Barcode: | 4870002012242 |
| Packaging: | Bath |
| Scope: | 380 g. |
| Shelf life: | 45 days |
| Barcode: | 4870002012280 |
| Packaging: | Bath |
| Scope: | 180 g. |
| Shelf life: | 45 days |
| Barcode: | 4870002012273 |
| Packaging: | Bath |
| Scope: | 180 g. |
| Shelf life: | 45 days |
| Barcode: | 4870002012297 |
| Packaging: | Bath |
| Scope: | 380 g. |
| Shelf life: | 45 days |
| Barcode: | 4870002012303 |
Loading